Variants
All 66 entries, alphabetically, with how many sources each page lists. The confidence and evidence columns are an AI-generated assessment of those sources, not part of them. Click a column to sort by it.
| Entry and sources | AI-generated assessment | |||
|---|---|---|---|---|
| American mah jongg | Western / American | 6 | documented | corroborated |
| AMJA card | Western / American | 3 | documented | partial |
| Babcock rules | Western / American | 5 | documented | corroborated |
| Bashi-Bashi | Southeast Asian | 1 | catalogued | conflicting |
| Beijing style | Chinese | 2 | catalogued | conflicting |
| Chinese archaic | Roots / ancestral | 14 | documented | corroborated |
| Chinese casino style | Chinese | 11 | catalogued | partial |
| Chinese classical | Chinese | 16 | documented | corroborated |
| Chinese pre-classical | Roots / ancestral | 7 | documented | corroborated |
| Duplicate mahjong | Roots / ancestral | 5 | documented | corroborated |
| Filipino style | Southeast Asian | 3 | catalogued | corroborated |
| Fujian style | Chinese | 1 | single-informant | single-source |
| Fuzhou style | Chinese | 1 | catalogued | conflicting |
| Guangdong MCR / GMCR | Chinese | 4 | documented | corroborated |
| Guangdong style | Chinese | 4 | documented | corroborated |
| Hong Kong old style | Chinese | 13 | documented | corroborated |
| Hong Kong Taiwanese | Taiwanese | 3 | catalogued | partial |
| Houchi rules | Japanese | 3 | documented | corroborated |
| Hua ma que, North China flower sparrow | Roots / ancestral | 3 | documented | partial |
| India / Mumbai style | Western / American | 1 | catalogued | corroborated |
| Israeli Mah-Jongg Association | Western / American | 1 | catalogued | single-source |
| Japanese classical / arushiiaru | Japanese | 7 | documented | corroborated |
| Korean traditional | Korean | 5 | placeholder | corroborated |
| Late Qing style | Roots / ancestral | 9 | documented | corroborated |
| Macau official casino mahjong | Chinese | 4 | documented | partial |
| Macau simplificado | Chinese | 3 | catalogued | corroborated |
| Mahjong Masters Millions | Roots / ancestral | 3 | catalogued | corroborated |
| Mahjong solitaire (tiles only, not mahjong play) | Roots / ancestral | 1 | documented | single-source |
| Mainland regionals | Chinese | 3 | catalogued | corroborated |
| Malaysian 3-player | Southeast Asian | 2 | catalogued | partial |
| Malaysian 4-player | Southeast Asian | 2 | catalogued | corroborated |
| MCR / Chinese official | Chinese | 8 | documented | corroborated |
| MCR scoring reference | Chinese | 3 | documented | corroborated |
| Mhing | Roots / ancestral | 5 | catalogued | corroborated |
| Modern HKOS | Chinese | 9 | documented | partial |
| Modern inventions | Roots / ancestral | 2 | catalogued | unsupported |
| Modern riichi / yonma | Japanese | 7 | documented | corroborated |
| Modern rules | Japanese | 2 | documented | corroborated |
| Nanjing style | Chinese | 2 | catalogued | corroborated |
| Nanyang variants | Southeast Asian | 2 | disputed | unsupported |
| Nepalese | Western / American | 1 | catalogued | corroborated |
| NMJL card | Western / American | 7 | documented | corroborated |
| Pong | Southeast Asian | 1 | catalogued | corroborated |
| Proto-mahjong | Roots / ancestral | 26 | lost | corroborated |
| Pusser's Bones | Western / American | 7 | documented | conflicting |
| Regional US house rules | Western / American | 4 | catalogued | corroborated |
| Rummikub | Roots / ancestral | 1 | documented | single-source |
| Sanma | Japanese | 4 | catalogued | corroborated |
| Shanghai / Hong Kong new style | Chinese | 16 | documented | corroborated |
| Shenzhen style | Chinese | 1 | single-informant | conflicting |
| Siamese Mah Jongg | Western / American | 2 | documented | partial |
| Sichuan / Hunan / Tibetan | Chinese | 1 | catalogued | corroborated |
| Sichuan 72-tile game | Chinese | 1 | single-informant | single-source |
| Sichuan bloody rules | Chinese | 5 | catalogued | corroborated |
| Singapore style | Southeast Asian | 2 | catalogued | corroborated |
| Taiwanese style | Taiwanese | 5 | documented | corroborated |
| Tokyo rules | Japanese | 2 | documented | corroborated |
| Tui Dao Hu | Chinese | 3 | single-informant | conflicting |
| Twenty Point Mah Jong | Western / American | 1 | documented | corroborated |
| Vietnamese classical | Southeast Asian | 2 | catalogued | corroborated |
| Vietnamese modern | Southeast Asian | 2 | catalogued | corroborated |
| Wang ma que, Changsha kings sparrow | Roots / ancestral | 2 | documented | partial |
| Western / British Empire style | Western / American | 3 | documented | partial |
| WMPA / WMF | Korean | 2 | catalogued | corroborated |
| Wright-Patterson | Western / American | 2 | documented | corroborated |
| Zung Jung | Chinese | 5 | documented | partial |
AI-generated
The evidence verdicts, tallied. Each is a reading of one variant’s sources; the findings give the reasoning behind every one.
42corroborated
11partial
6conflicting
5single-source
2unsupported